Warframe
WorldState API
A clean, parsed REST API wrapper around the official Warframe World State.
All dates are ISO-8601. Internal codes are mapped to human-readable names.
https://api.warframe.com/cdn/worldState.phpThis API fetches and caches the Warframe world state, parses its internal MongoDB-style format, and exposes structured endpoints for each game system.
Base URL
https://api.cephaloncy.online/api/v1
Response Format
All responses return JSON. Collection endpoints return:
{
"total": 12,
"data": [ ... ]
}
Single-object endpoints (e.g. /info, /nightwave) return the object directly.
Caching
The upstream world state is cached in memory for 5 minutes. All responses reflect the same snapshot within that window. The /info endpoint returns the cacheLastFetched timestamp.
Build Info & Version
Returns the current game version, build label, server time, and API cache metadata.
| Field | Type | Description |
|---|---|---|
version | number | Game version integer |
mobileVersion | string | Mobile client version string |
buildLabel | string | Full build label with date |
worldSeed | string | World seed used for procedural generation |
serverTime | ISO date | Current server time |
cacheLastFetched | ISO date | When the API last fetched the upstream data |
primeAccessState | string | Current Prime Access state key (e.g. PRIME1) |
constructionProgress | number[] | Fomorian / Razorback construction percentages |
In-Game Events / News
All in-game news items and announcements. Includes community posts, patch notes, Twitch Drops, and Prime Access announcements.
| Field | Type | Description |
|---|---|---|
id | string | Unique OID |
message | string | English message text |
messages | array | All language translations { LanguageCode, Message } |
url | string | null | Link URL for the announcement |
imageUrl | string | null | Banner image URL |
date | ISO date | Published date |
startDate | ISO date | Event start (if applicable) |
endDate | ISO date | Event end (if applicable) |
liveUrl | string | null | Twitch/live stream URL |
priority | boolean | Whether this is a priority item |
mobileOnly | boolean | Only shown on mobile |
isCommunity | boolean | Community-submitted post |
Alerts
Active Lotus alerts offering special rewards. Use ?active=true to filter out expired ones.
Query Parameters
| Param | Values | Description |
|---|---|---|
active | true | Only return currently active alerts |
Response Fields
| Field | Type | Description |
|---|---|---|
id | string | Unique OID |
activation | ISO date | When the alert becomes active |
expiry | ISO date | When the alert expires |
isActive | boolean | Currently active |
tag | string | Internal alert tag (e.g. LotusGift) |
forceUnlock | boolean | Always accessible regardless of progression |
mission.node | string | Sol Node identifier |
mission.type | string | Readable mission type (e.g. Exterminate) |
mission.faction | string | Readable faction name |
mission.minLevel | number | Minimum enemy level |
mission.maxLevel | number | Maximum enemy level |
mission.reward | object | Reward structure with credits, items, etc. |
Sorties
Daily Sortie missions — three sequenced missions with modifiers, tied to a specific boss.
| Field | Type | Description |
|---|---|---|
id | string | Unique OID |
activation / expiry | ISO date | Time window |
boss | string | Boss name (e.g. General Sargas Ruk) |
bossKey | string | Internal boss key |
reward | string | Reward deck reference |
variants | array | Array of { node, missionType, modifier, tileset } |
Archon Hunt
Weekly Archon Hunt missions (also called Lite Sorties). Three missions ending in an Archon assassination.
| Field | Type | Description |
|---|---|---|
id | string | Unique OID |
boss | string | Archon name (Amar / Nira / Boreal) |
missions | array | Array of { node, missionType, missionTypeKey } |
activation / expiry | ISO date | Weekly time window |
Void Fissures
Normal (non-Steel Path) Void Fissure missions. Returns only active fissures by default. Use /fissures/sp for Steel Path.
Query Parameters
| Param | Example | Description |
|---|---|---|
tier | VoidT4 | Filter by internal tier key (VoidT1–VoidT6) |
type | MT_SURVIVAL | Filter by internal mission type key |
hard | true | Override and return only Steel Path fissures |
active | false | Set to false to include expired fissures |
Response Fields
| Field | Type | Description |
|---|---|---|
id | string | Unique OID |
nodeKey | string | Internal Sol Node key (e.g. SolNode189) |
node | string | Resolved mission location (e.g. Naga (Sedna)) |
region | number | Region index |
missionType | string | Readable type (e.g. Survival) |
nodeMissionType | string | Mission type resolved from solNodes.json |
missionTypeKey | string | Internal key (e.g. MT_SURVIVAL) |
tier | string | Relic era (Lith / Meso / Neo / Axi / Requiem / Omnia) |
tierKey | string | Internal key (e.g. VoidT3) |
isHard | boolean | Steel Path variant |
activation / expiry | ISO date | Time window |
isActive | boolean | Currently active |
Steel Path Void Fissures
Steel Path-only Void Fissures (isHard === true). Returns only active fissures by default.
Query Parameters
| Param | Example | Description |
|---|---|---|
tier | VoidT4 | Filter by internal tier key (VoidT1–VoidT6) |
type | MT_SURVIVAL | Filter by internal mission type key |
active | false | Set to false to include expired fissures |
Void Storms
Active Void Storm missions in the Proxima (Railjack) star chart. Filter with ?active=false to include expired storms.
| Field | Type | Description |
|---|---|---|
id | string | Unique OID |
node | string | Crew Battle Node identifier |
tier | string | Relic era (Lith / Meso / Neo / Axi) |
tierKey | string | Internal key |
activation / expiry | ISO date | Time window |
isActive | boolean | Currently active |
Syndicate Missions
All syndicate mission rotations and open-world bounty jobs (Cetus, Fortuna, Deimos, etc.).
Query Parameters
| Param | Example | Description |
|---|---|---|
tag | CetusSyndicate | Filter by internal syndicate tag |
Response Fields
| Field | Type | Description |
|---|---|---|
id | string | Unique OID |
name | string | Human-readable syndicate name |
tag | string | Internal tag key |
nodes | string[] | Assigned Sol Node identifiers |
jobs | array | Bounty jobs with reward decks, level ranges, and XP amounts |
activation / expiry | ISO date | Current rotation window |
Arbitrations
Arbitration rotation sourced from ArbitersSyndicate in syndicate missions. Includes resolved mission nodes.
Query Parameters
| Param | Values | Description |
|---|---|---|
active | false | Set to false to include inactive rotations |
Response Fields
| Field | Type | Description |
|---|---|---|
id | string | Unique OID |
name | string | Syndicate name (Arbiters of Hexis) |
tag | string | Internal tag (ArbitersSyndicate) |
nodes | string[] | Raw Sol Node keys |
resolvedNodes | array | Resolved nodes with nodeKey, node, nodeName, planet, nodeMissionType |
activation / expiry | ISO date | Current rotation window |
Current Arbitration Snapshot
Compact active arbitration endpoint. Returns the active rotation metadata, one current node, and full rotation list.
| Field | Type | Description |
|---|---|---|
id | string | Active arbitration OID |
activation / expiry | ISO date | Active window |
isActive | boolean | Always true for this endpoint |
current | object | null | First resolved mission in the rotation |
rotation | array | All resolved arbitration nodes |
Goals
Community and personal goals (e.g. Fissure events with shared community progress bars).
| Field | Type | Description |
|---|---|---|
id | string | Unique OID |
tag | string | Goal tag key |
count / goal | number | Current count and target goal |
healthPct | number | Progress percentage (0–1) |
isCommunity / isPersonal | boolean | Goal type flags |
reward | object | Final reward on completion |
interimGoals | number[] | Milestone thresholds |
activation / expiry | ISO date | Time window |
Daily Deals (Darvo)
Darvo's daily rotating deals — limited stock items at a discount.
| Field | Type | Description |
|---|---|---|
item | string | Item type path (Lotus path) |
discount | number | Discount percentage |
originalPrice | number | Platinum price before discount |
salePrice | number | Platinum price after discount |
total | number | Total stock available |
sold | number | Units sold so far |
remaining | number | Remaining stock |
activation / expiry | ISO date | Sale window (24 h) |
Flash Sales
Current marketplace flash sales, daily sales, and promotional items.
Query Parameters
| Param | Values | Description |
|---|---|---|
active | true | Only return currently active sales |
daily | true | Only return system-generated daily sales |
Response Fields
| Field | Type | Description |
|---|---|---|
typeName | string | Item type path |
discount | number | Discount percentage |
premiumOverride | number | Platinum price override |
regularOverride | number | Credits price override |
isDailySale | boolean | Auto-generated daily sale |
startDate / endDate | ISO date | Sale window |
isActive | boolean | Currently active |
Nightwave
Current Nightwave season info and all active daily/weekly challenges.
| Field | Type | Description |
|---|---|---|
affiliationTag | string | Internal syndicate tag for this season |
season | number | Season number |
phase | number | Current season phase |
activation / expiry | ISO date | Season window |
activeChallenges | array | Active challenges with { id, challenge, isDaily, isElite, activation, expiry, isActive } |
In-Game Market
In-game market landing page category structure, including New Player, New, Popular, and Community sections.
| Field | Type | Description |
|---|---|---|
categories[].key | string | Category key (e.g. NEW_PLAYER) |
categories[].nameRef | string | Lotus language reference path |
categories[].icon | string | Icon identifier |
categories[].itemCount | number | Number of items in this category |
categories[].items | string[] | Array of item type paths |
Prime Vault Traders
Prime Vault trader inventory — currently featured and evergreen Prime items purchasable with Void Traces / Prime Tokens.
| Field | Type | Description |
|---|---|---|
id | string | Trader OID |
node | string | Location node (e.g. TradeHUB1) |
activation / expiry | ISO date | Available window |
manifest | array | Featured items: { itemType, primePrice, regularPrice } |
evergreenManifest | array | Always-available items with same structure |
Prime Access
Current Prime Access availability state and token availability.
| Field | Type | Description |
|---|---|---|
state | string | Prime Access state key (e.g. PRIME1) |
tokenAvailability | boolean | Whether Prime Tokens are obtainable |
vaultAvailabilities | boolean[] | Availability flags for vault slots |
Conclave (PVP) Challenges
Daily and weekly Conclave challenges. Use ?category=WEEKLY or ?category=DAILY to filter.
Query Parameters
| Param | Example | Description |
|---|---|---|
category | DAILY | Partial match on category name |
Response Fields
| Field | Type | Description |
|---|---|---|
id | string | Unique OID |
challengeTypeRef | string | Internal challenge type path |
pvpMode | string | PVP mode (e.g. PVPMODE_DEATHMATCH) |
category | string | Challenge category (DAILY / WEEKLY / MODEAFFECTOR) |
params | array | Script parameters { n, v } |
startDate / endDate | ISO date | Challenge window |
The Circuit
The weekly Circuit (Steel Path Endurance) rotation, showing which Warframes and weapons are in the current cycle.
| Field | Type | Description |
|---|---|---|
activation / expiry | ISO date | Rotation window |
isActive | boolean | Whether this rotation is current |
categoryChoices | array | { category: "EXC_NORMAL" | "EXC_HARD", choices: string[] } |
1999 Calendar
The in-game 1999 calendar seasons with per-day events (challenges, rewards, upgrades).
| Field | Type | Description |
|---|---|---|
activation / expiry | ISO date | Season window |
season | string | Season name (e.g. CST_SUMMER) |
yearIteration | number | In-game year iteration |
days | array | Per-day events: { day, events: [{ type, challenge? | reward? | upgrade? }] } |
Conquests
Active Conquest missions (from the 1999 game mode). Each conquest contains faction missions with difficulty variants and risk modifiers.
| Field | Type | Description |
|---|---|---|
type | string | Conquest type (e.g. CT_LAB, CT_HEX) |
variables | string[] | Active modifiers for this conquest |
missions | array | Mission list with faction, type, and difficulty tiers |
activation / expiry | ISO date | Rotation window |
Descents
Court of Harrow – Descent challenge floors, each with a unique challenge type, level, and optional aura modifiers.
| Field | Type | Description |
|---|---|---|
randomSeed | number | Seed for procedural generation |
activation / expiry | ISO date | Rotation window |
challenges | array | Floor challenges: { index, type, challenge, level, specs, auras } |
Featured Guilds
Dojo clans currently featured by Digital Extremes in the in-game clan showcase.
| Field | Type | Description |
|---|---|---|
id | string | Clan OID |
name | string | Clan name with tag (e.g. Syndicate Synergy#282) |
tier | number | Clan tier (1 = Ghost … 5 = Moon) |
hasEmblem | boolean | Has a custom emblem |
allianceId | string | null | Alliance OID if part of one |
iconOverride | number | Icon style index |
hiddenPlatforms | object | Platforms where this guild is hidden |
Raw WorldState
The complete raw Warframe WorldState JSON as-received from the upstream API (with MongoDB Extended JSON intact). Useful for debugging or accessing fields not yet exposed by other endpoints.
Lookup Tables
Internal key codes mapped to human-readable values used across the API.
| VoidT1 | Lith |
| VoidT2 | Meso |
| VoidT3 | Neo |
| VoidT4 | Axi |
| VoidT5 | Requiem |
| VoidT6 | Omnia |
| FC_GRINEER | Grineer |
| FC_CORPUS | Corpus |
| FC_INFESTATION | Infested |
| FC_OROKIN | Orokin |
| FC_MITW | Murmur |
| FC_SCALDRA | Scaldra |
| FC_TECHROT | Techrot |
| MT_EXTERMINATION | Exterminate |
| MT_DEFENSE | Defense |
| MT_SURVIVAL | Survival |
| MT_SABOTAGE | Sabotage |
| MT_RESCUE | Rescue |
| MT_EXCAVATE | Excavation |
| MT_MOBILE_DEFENSE | Mobile Defense |
| MT_CAPTURE | Capture |
| MT_ASSASSINATION | Assassination |
| MT_INTEL | Spy |
| MT_TERRITORY | Interception |
| MT_EVACUATION | Defection |
| MT_VOID_CASCADE | Void Cascade |
| MT_ALCHEMY | Alchemy |
| MT_CORRUPTION | Void Flood |
| ArbitersSyndicate | Arbiters of Hexis |
| CephalonSudaSyndicate | Cephalon Suda |
| NewLokaSyndicate | New Loka |
| PerrinSyndicate | The Perrin Sequence |
| RedVeilSyndicate | Red Veil |
| SteelMeridianSyndicate | Steel Meridian |
| CetusSyndicate | Ostron (Cetus) |
| SolarisSyndicate | Solaris United |
| EntratiSyndicate | Entrati (Deimos) |
| ZarimanSyndicate | Holdfasts (Zariman) |
| HexSyndicate | The Hex |
| KahlSyndicate | Kahl's Garrison |
| SORTIE_BOSS_RUK | General Sargas Ruk |
| SORTIE_BOSS_KELA | Kela de Thaym |
| SORTIE_BOSS_TYL | Tyl Regor |
| SORTIE_BOSS_HYENA | Hyena Pack |
| SORTIE_BOSS_AMBULAS | Ambulas |
| SORTIE_BOSS_RAPTOR | The Raptor |
| SORTIE_BOSS_JACKAL | Jackal |
| SORTIE_BOSS_VORS | Councilor Vay Hek |
| SORTIE_BOSS_AMAR | Amar |
| SORTIE_BOSS_NIRA | Nira |
| SORTIE_BOSS_BOREAL | Boreal |
| 1 | Ghost (1–10 members) |
| 2 | Shadow (11–30) |
| 3 | Storm (31–100) |
| 4 | Mountain (101–300) |
| 5 | Moon (301–1000) |